Our proposed route and estimated times of arrivals. Please come out and support us/greet us as we get to your club.
Day 1
Swansea | 6:00 |
Cardiff | 6:55 |
Bristol Rovers | 8:00 |
Bristol City | 8:25 |
*Elmore Town* Exeter | 10:30 |
Plymouth | 12:00 |
Torquay | 13:15 |
Yeovil | 15:00 |
Bournemouth | 16:30 |
Southampton | 17:15 |
Portsmouth | 18:00 |
Brighton | 19:00 |
Aldershot | 20:30 |
Reading | 21:15 |
Wycombe | 22:00 |
Watford | 22:45 |
Stevenage | 23:30 |
Barnet | 00:00 |
Day 2 Tottenham | 00:30 |
Arsenal | 01:00 |
Queens Park Rangers | 1:30 |
Brentford | 2:00 |
Fulham | 2:15 |
Chelsea | 2:30 |
Crystal Palace | 3:00 |
Millwall | 3:45 |
Charlton | 4:00 |
West Ham | 4:30 |
Leyton Orient | 5:00 |
Dagenham and Redbridge | 5:30 |
Gillingham | 6:30 |
Southend | 7:30 |
Colchester | 8:30 |
Ipswich | 9:00 |
Norwich | 10:30 |
Peterborough | 12:30 |
Milton Keynes | 14:00 |
Northampton | 14:30 |
Leicester | 15:30 |
Burton | 16:15 |
Derby | 17:00 |
Notts County | 17:30 |
Nottingham Forest | 17:45 |
Lincoln | 18.45 |
Hull | 19.00 |
Scunthorpe | 20:45 |
Doncaster | 21:00 |
Chesterfield | 22:00 |
Sheffield United | 22:30 |
Sheffield Wednesday | 22:45 |
Rotherham | 23:15 |
Barnsley | 23:45 |
Day 3
Huddersfield | 00:30 |
Bradford | 1:15 |
Leeds | 1:45 |
Middlesbrough | 3:00 |
Hartlepool | 3:45 |
Sunderland | 4:30 |
Newcastle | 5:00 |
Carlisle | 6:15 |
Morecambe | 7:45 |
Blackpool | 8:45 |
Preston | 9:30 |
Tranmere | 10:45 |
Liverpool | 11:15 |
Everton | 11:20 |
Wigan | 12:00 |
Bolton | 12:30 |
Blackburn | 13:00 |
Accrington | 13:30 |
Burnley | 13:45 |
Rochdale | 14:30 |
Bury | 15:00 |
Oldham | 15:30 |
Manchester City | 16:00 |
Manchester United | 16:20 |
Stockport | 16:45 |
Macclesfield | 17:30 |
Crewe | 18:15 |
Port Vale | 18:45 |
Stoke | 19:00 |
Shrewsbury | 20:00 |
Wolverhampton | 21:00 |
Walsall | 21:30 |
West Bromwich Albion | 21:45 |
Aston Villa | 22:15 |
Birmingham City | 22:30 |
Coventry City | 23:30 |
Day 4 | ||
Oxford | 01:00 | |
Swindon | 02:00 | |
Cheltenham | 03:00 | |
Hereford | 04:00 |
Please be aware that all times are approximations. Please allow 2 hours either side of each, in-case we are ahead of schedule, or more likely behind and caught up in traffic etc. We will keep you informed as we travel of how accurate our arrival time is. Should you wish to meet us, email aroundthegroundsin80hours@hotmail.co.uk and we will keep you informed personally.
Adam